Where Hassan Whiteside's season ranks in blocks, defensive rating and dunks in Heat history
When I started working for The Miami Herald 21 years ago as a high school senior my first job on the desk was answering phones and compiling stats as a clerk.
So, I'm a numbers guy at heart and always will be.
Here are some interesting numbers regarding Hassan Whiteside's "sophomore season" with the Miami Heat and where he ranks all-time among the franchise leaders with 15 regular season games to go (FYI, I did all my research on Basketball-Reference.com).
Blocks
1. Alonzo Mourning* 294 (1999-00)
2. Hassan Whiteside 223 (2015-16, 1st NBA)
3. Alonzo Mourning* 189 (1995-96)
Alonzo Mourning* 189 (1996-97)
5. Alonzo Mourning* 186 (2001-02)
6. Alonzo Mourning* 180 (1998-99)
7. Alonzo Mourning* 178 (2006-07)
8. Alonzo Mourning* 173 (2005-06)
9. Shaquille O'Neal 171 (2004-05)
10. Alonzo Mourning* 130 (1997-98)
Blocks Per Game
1. Alonzo Mourning* 3.9 (1998-99)
2. Hassan Whiteside 3.8 (2015-16, 1st NBA)
3. Alonzo Mourning* 3.7 (1999-00)
4. Alonzo Mourning* 2.9 (1996-97)
5. Alonzo Mourning* 2.7 (1995-96)
6. Alonzo Mourning* 2.7 (2005-06)
7. Alonzo Mourning* 2.5 (2001-02)
8. Shaquille O'Neal 2.3 (2004-05)
9. Alonzo Mourning* 2.3 (2006-07)
10. Alonzo Mourning* 2.2 (1997-98
Defensive Rating
1. Alonzo Mourning* 92.9 (1998-99)
2. Hassan Whiteside 93.6 (2015-16, 1st NBA)
3. Alonzo Mourning* 95.3 (1996-97)
4. Alonzo Mourning* 96.0 (1999-00)
5. Brian Grant 96.9 (2000-01)
6. Alonzo Mourning* 97.1 (2001-02)
7. Eddie Jones 97.2 (2000-01)
8. LeBron James 97.4 (2011-12)
9. Anthony Mason 97.5 (2000-01)
10. Clarence Weatherspoon97.7 (1998-99)
11. P.J. Brown 97.7 (1998-99)
Dunks (Since 2000-01)
1. 255, Shaquille O'Neal (2004-05)
2. 203, Shaquille O'Neal (2005-06)
3. 152, Dwyane Wade (2005-06)
4. 144, LeBron James (2012-13)
5. 134, LeBron James (2013-14)
134, Alonzo Mourning (2001-02)
6. 128, Dwyane Wade (2008-09)
7. 119, Hassan Whiteside (2015-16)
8. 115, Dwyane Wade (2009-10)
9. 114, Dwyane Wade (2004-05)
10. 104, LeBron James (2011-12)
11. 102, Dwyane Wade (2010-11)